| LEADERSHIP | NAME | |
| Principal | Jacqueline Cutler | |
| Assistant Principal | Mirella Irving | |
| Junior School Coordinator | Jodie Williamson | |
| Senior School Coordinator | Daniel Mason | |
| 
 | 
 | |
| TEACHING STAFF | 
 | |
| Foundation K | Kimberly Feher / Rachael Kent | |
| Foundation W | Jodie Williamson | |
| Year 1/2B | Mia Burridge | |
| Year 1/2K | Rebecca Kotzur | |
| Year 1/2T | Kaelan Morris / Kisten Morris | |
| Year 3/4B | Elise Bradley | |
| Year 3/4M | Daniel Mason | |
| Year 3/4R | Asta Richards | |
| Year 5/6H | Emily Harris | |
| Year 5/6K | Yolande Kerin | |
| 
 | 
 | |
| SPECIALIST STAFF | 
 | |
| STEM Coordinator | Chantelle Hughes | |
| Physical Education | Candice Walton | |
| Visual Art | Andrea Loulier | |
| LOTE (Auslan) | Keira Vukovic | |
| Tutor Learning | Rachael Kent, Candice Walton | |
| WELLBEING STAFF | ||
| Student Welfare / MHiPS and Disability Inclusion | Kerri Forster | |
| School Chaplain | Yvonne Pinkster | |
| ADMINISTRATION STAFF | 
 | |
| Business Manager | Annette Aarts | |
| Administration Officer | Alison Walker | |
| 
 | ||
| EDUCATION SUPPORT STAFF | 
 | |
| Education Support / Library | Sharon Lloyd | |
| Education Support | Mariam Thompson | |
| Education Support | Sandra Cooke | |
| Education Support | Suzette Kauffeld | |
| Education Support | Coby Jones | |
| Education Support | Sophie Ferrari | |
| Education Support | Mukta Sharma | |
| Education Support | Aleisha Bailey | |
| Education Support | Ally Cooke | |
| Education Support | Sarah Petterson | |
| Education Support | Dora Martinucci | |
| 
 | 
 | |
| School Council President | Steven Moore | |
| PAFA President | Sarah Hawkins | 
© Nar Nar Goon Primary School